tv
Week of Feb. 11, 2019
Rank | Program | Network | Rating | Viewers (000) |
---|
1 | NCIS | CBS | 8.2 | 13,377 |
2 | AGT CHAMPIONS | NBC | 6.2 | 10,449 |
3 | 60 MINUTES | CBS | 6.2 | 9,726 |
4 | FBI | CBS | 6.0 | 9,457 |
5 | BLUE BLOODS | CBS | 5.7 | 8,925 |
6 | CHICAGO MED | NBC | 5.5 | 8,738 |
7 | CHICAGO FIRE | NBC | 5.3 | 8,449 |
8 | BIG BANG THEORY, THE-ENC | CBS | 5.1 | 8,254 |
9 | YOUNG SHELDON-ENC | CBS | 4.8 | 7,685 |
10 | MOM | CBS | 4.8 | 7,645 |
Week of Feb. 11, 2019
Rank | Program | Network | Rating | Viewers (000) |
---|
1 | 2019 NBA ALL STAR GAME | TURNER NETWORK TELEVISION | 3.2 | 5,766 |
2 | NBA ALLSTAR SAT NIGHT | TURNER NETWORK TELEVISION | 2.7 | 5,018 |
3 | HANNITY | FOX NEWS CHANNEL | 2.7 | 4,387 |
4 | INGRAHAM ANGLE, THE | FOX NEWS CHANNEL | 2.6 | 4,242 |
5 | WALKING DEAD | AMC | 2.5 | 4,538 |
6 | CURSE OF OAK ISLAND | HISTORY | 2.3 | 3,706 |
7 | TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 2.2 | 3,346 |
8 | RACHEL MADDOW SHOW | MSNBC | 2.2 | 3,235 |
9 | HANNITY | FOX NEWS CHANNEL | 2.1 | 3,194 |
10 | RACHEL MADDOW SHOW | MSNBC | 2.1 | 3,156 |
Week of Feb. 4, 2019
Rank | Program | Orig. | Rating | Viewers (000) |
---|
1 | JUDGE JUDY (AT) | CBS TV DISTRIBUTION | 7.9 | 11,117 |
2 | FAMILY FEUD (AT) | 20TH TELEVISION | 6.7 | 10,270 |
3 | WHEEL OF FORTUNE | CBS TV DISTRIBUTION | 6.6 | 10,872 |
4 | JEOPARDY (AT) | CBS TV DISTRIBUTION | 6.6 | 10,445 |
5 | BIG BANG-SYN (AT) | WARNER BROS. TV | 4.9 | 7,406 |
6 | FAMILY FEUD-WK (AT) | 20TH TELEVISION | 3.9 | 5,994 |
7 | DATELINE WKLY (AT) | NBC UNIVERSAL | 3.4 | 4,515 |
8 | ENTERTAINMENT TONIGHT(AT) | CBS TV DISTRIBUTION | 3.3 | 4,790 |
9 | INSIDE EDITION (AT) | CBS TV DISTRIBUTION | 3.2 | 4,713 |
10 | DR. PHIL SHOW (AT) | CBS TV DISTRIBUTION | 3.2 | 4,336 |
Week of Feb. 11, 2019
Rank | Program | Network | Rating | Viewers (000) |
---|
1 | ROSA DE GUADALUPE TUE | UNI | 7.3 | 1902 |
2 | ROSA DE GUADALUPE MON | UNI | 7.1 | 1788 |
3 | ROSA DE GUADALUPE WED | UNI | 6.9 | 1790 |
4 | ROSA DE GUADALUPE THU | UNI | 6.9 | 1720 |
5 | MI MARIDO TIE MAS FAM THU | UNI | 6.8 | 1707 |
6 | MI MARIDO TIE MAS FAM MON | UNI | 6.7 | 1706 |
7 | ROSA DE GUADALUPE FRI | UNI | 6.7 | 1631 |
8 | MI MARIDO TIE MAS FAM TUE | UNI | 6.6 | 1630 |
9 | JESUS THU | UNI | 6.5 | 1609 |
10 | JESUS TUE | UNI | 6.5 | 1554 |
Week of Feb. 11, 2019
Rank | Program | Network | Rating | Viewers (000) |
---|
1 | MASKED SINGER, THE | FOX | 6.8 | 1424 |
2 | NEIGHBORHOOD, THE | CBS | 6.4 | 1231 |
3 | CHICAGO PD | NBC | 6.1 | 1174 |
4 | NCIS | CBS | 6.0 | 1153 |
5 | FBI | CBS | 5.9 | 1125 |
6 | BLUE BLOODS | CBS | 5.8 | 1165 |
7 | CHICAGO FIRE | NBC | 5.6 | 1114 |
8 | GREY'S ANATOMY | ABC | 5.5 | 984 |
9 | CHICAGO MED | NBC | 5.4 | 1105 |
10 | NCIS: NEW ORLEANS | CBS | 5.4 | 1067 |
music
Billboard issue date Feb. 23, 2019
Rank | Last Week | Artist | Song |
---|
1 | 2 | LADY GAGA & BRADLEY COOPER | Shallow |
2 | | ARIANA GRANDE | Break Up With Your Girlfriend, I'm Bored |
3 | 4 | HALSEY | Without Me |
4 | 3 | POST MALONE & SWAE LEE | Sunflower (Spider-Man: Into The Spider-Verse) |
5 | | BRANDI CARLILE | The Joke |
6 | 11 | LAUREN DAIGLE | You Say |
7 | | THE CHAINSMOKERS FEATURING 5 SECONDS OF SUMMER | Who Do You Love |
8 | 5 | MARSHMELLO & BASTILLE | Happier |
9 | 9 | POST MALONE | Wow. |
10 | 40 | DAN + SHAY | Tequila |
Billboard issue date Feb. 23, 2019
Rank | Last Week | Artist | Song |
---|
1 | 1 | ARIANA GRANDE | 7 Rings |
2 | | ARIANA GRANDE | Break Up With Your Girlfriend, I'm Bored |
3 | 7 | ARIANA GRANDE | Thank U, Next |
4 | 3 | HALSEY | Without Me |
5 | 4 | POST MALONE & SWAE LEE | Sunflower (Spider-Man: Into The Spider-Verse) |
6 | 2 | MARSHMELLO & BASTILLE | Happier |
7 | 5 | TRAVIS SCOTT | Sicko Mode |
8 | 6 | PANIC! AT THE DISCO | High Hopes |
9 | 9 | POST MALONE | Wow. |
10 | 11 | BENNY BLANCO, HALSEY & KHALID | Eastside |
Billboard issue date Feb. 23, 2019
Rank | Last Week | Artist | Song |
---|
1 | 1 | PANIC! AT THE DISCO | High Hopes |
2 | 2 | HALSEY | Without Me |
3 | 4 | MARSHMELLO & BASTILLE | Happier |
4 | 5 | BENNY BLANCO, HALSEY & KHALID | Eastside |
5 | 3 | ARIANA GRANDE | Thank U, Next |
6 | 6 | MAROON 5 FEATURING CARDI B | Girls Like You |
7 | 7 | POST MALONE & SWAE LEE | Sunflower (Spider-Man: Into The Spider-Verse) |
8 | 8 | TRAVIS SCOTT | Sicko Mode |
9 | 10 | ARIANA GRANDE | 7 Rings |
10 | 9 | ELLIE GOULDING X DIPLO FEATURING SWAE LEE | Close To Me |
video games
Top 10 Games To Buy Next - console and PC
Week ended Feb. 16, 2019
Rank | Last Week | Title |
---|
1 | 1 | Anthem |
2 | 6 | FIFA 19 |
3 | 2 | Mortal Kombat 11 |
4 | 2 | Kingdom Hearts III |
5 | 4 | Fortnite |
5 | 4 | Resident Evil 2 |
7 | 7 | Red Dead Redemption 2 |
7 | 14 | Marvel's Spider-Man (PS4) |
7 | 20 | Metro: Exodus |
10 | 12 | Far Cry New Dawn |
10 | 13 | Jump Force |
social
Week of Feb. 11, 2019
Rank | Program | Date | Network | Total Interactions (000) | Facebook Interactions (000) | Instagram Interactions (000) | Twitter Interactions (000) |
---|
1 | WWE Monday Night RAW | 02/11/2019 | USA Network | 1496 | 70 | 1067 | 359 |
2 | America's Got Talent | 02/11/2019 | NBC | 1167 | 242 | 756 | 169 |
3 | The Late Late Show With James Corden | 02/12/2019 | CBS | 855 | 18 | 827 | 11 |
4 | Grey's Anatomy | 02/14/2019 | ABC | 838 | 49 | 724 | 65 |
5 | WWE SmackDown! | 02/12/2019 | USA Network | 811 | 61 | 526 | 224 |
6 | RuPaul's Drag Race: All Stars | 02/15/2019 | VH1 | 583 | 6 | 269 | 307 |
7 | The Bachelor | 02/11/2019 | ABC | 564 | 3 | 315 | 246 |
8 | The Tonight Show Starring Jimmy Fallon | 02/12/2019 | NBC | 454 | 17 | 430 | 7 |
9 | This is Us | 02/12/2019 | NBC | 436 | 20 | 356 | 60 |
10 | Brooklyn Nine-Nine | 02/14/2019 | NBC | 431 | 8 | 323 | 100 |
Week of Feb. 11, 2019
Rank | Program | Date | Network | Total Interactions (000) | Facebook Interactions (000) | Instagram Interactions (000) | Twitter Interactions (000) |
---|
1 | 2019 NBA All-Star Game: Team LeBron vs. Team Giannis | 02/17/2019 | TBS, TNT* | 10822 | 316 | 8901 | 1605 |
2 | 2019 NBA All-Star Saturday Night | 02/16/2019 | TNT | 6740 | 137 | 5527 | 1076 |
3 | 2019 Daytona 500 | 02/17/2019 | FOX*, FOX Deportes | 1094 | 198 | 354 | 542 |
4 | NBA Basketball: Boston Celtics at Philadelphia 76ers | 02/12/2019 | TNT | 1033 | 47 | 665 | 321 |
5 | NBA Basketball: Golden State Warriors at Portland Trail Blazers | 02/13/2019 | ESPN*, ESPN Deportes | 1015 | 44 | 781 | 190 |
6 | NBA Basketball: Utah Jazz at Golden State Warriors | 02/12/2019 | TNT | 987 | 43 | 833 | 111 |
7 | UFC Fight Night: Ngannou vs. Velasquez | 02/17/2019 | ESPN*, ESPN Deportes | 951 | 27 | 756 | 168 |
8 | NBA Basketball: Oklahoma City Thunder at New Orleans Pelicans | 02/14/2019 | TNT | 779 | 18 | 649 | 112 |
9 | NBA Basketball: Dallas Mavericks at Houston Rockets | 02/11/2019 | NBA TV | 675 | 21 | 480 | 174 |
10 | College Basketball: Duke at Louisville | 02/12/2019 | ESPN | 675 | 34 | 365 | 276 |
Week of Feb. 11, 2019
Rank | Talent | Program | Network | Total Engagements (000) | Facebook Engagements (000) | Instagram Engagements (000) | Twitter Engagements (000) |
---|
1 | Terry Crews | America's Got Talent | NBC | 309 | 12 | 241 | 56 |
2 | Dwayne Johnson | The Titan Games | NBC | 204 | 15 | 180 | 9 |
3 | Sean Hannity | Hannity | FOX News Channel | 167 | 9 | 0 | 158 |
4 | Chris Hayes | All In With Chris Hayes | MSNBC | 146 | 0 | 0 | 146 |
5 | Angelica Hale | America's Got Talent | NBC | 143 | 21 | 120 | 2 |
6 | Porsha Williams | The Real Housewives of Atlanta | Bravo | 137 | 0 | 137 | 0 |
7 | Nikki Bella | Total Bellas | E! | 111 | 0 | 111 | 0 |
8 | Mandy Moore | This is Us | NBC | 110 | 1 | 104 | 5 |
9 | Justin Hartley | This is Us | NBC | 106 | 2 | 96 | 8 |
10 | Colton Haynes | Arrow | The CW | 105 | 0 | 88 | 17 |
social